Actual spending $2,148 average
Dashboard · Wealth Balance demo
Income
$2,600
Income sources: 2
View income details
Spending
$2,190
Spend categories: 6
84.2% of income
Net worth
$2,190
84.2% Of income
| Operating expenses | $730 | 33.3% |
| Rent & utilities | $900 | 41.1% |
| Unexpected expenses | $180 | 8.2% |
| Charity | $80 | 3.7% |
| Other | $150 | 6.8% |
| B.C.: Car loan Project | $150 | 6.8% |
Budget Overview by Month
Year average
- Income
- $2,600
- Spending
- $1,821
- Projects
- $319
- Remaining cash
- $460
Sep 2026
- Income
- $2,600
- Spending
- $2,015 (up)
- Projects
- $150 (down)
- Remaining cash
- $435 (down)
- Income
- $2,600
- Spending
- $2,015 (up)
- Projects
- $150 (down)
- Remaining cash
- $435 (down)
Aug 2026
- Income
- $2,600
- Spending
- $1,530 (down)
- Projects
- $600 (up)
- Remaining cash
- $470 (down)
- Income
- $2,600
- Spending
- $1,530 (down)
- Projects
- $600 (up)
- Remaining cash
- $470 (down)
Jul 2026
- Income
- $2,600
- Spending
- $1,930 (down)
- Projects
- $150
- Remaining cash
- $520 (up)
- Income
- $2,600
- Spending
- $1,930 (down)
- Projects
- $150
- Remaining cash
- $520 (up)
Jun 2026
- Income
- $2,600
- Spending
- $2,040 (up)
- Projects
- $150 (down)
- Remaining cash
- $410
- Income
- $2,600
- Spending
- $2,040 (up)
- Projects
- $150 (down)
- Remaining cash
- $410
May 2026
- Income
- $2,600
- Spending
- $1,590 (down)
- Projects
- $600 (up)
- Remaining cash
- $410 (down)
- Income
- $2,600
- Spending
- $1,590 (down)
- Projects
- $600 (up)
- Remaining cash
- $410 (down)
Apr 2026
- Income
- $2,600
- Spending
- $1,930 (down)
- Projects
- $150
- Remaining cash
- $520 (up)
- Income
- $2,600
- Spending
- $1,930 (down)
- Projects
- $150
- Remaining cash
- $520 (up)
Mar 2026
- Income
- $2,600
- Spending
- $1,982 (up)
- Projects
- $150 (down)
- Remaining cash
- $468 (up)
- Income
- $2,600
- Spending
- $1,982 (up)
- Projects
- $150 (down)
- Remaining cash
- $468 (up)
Feb 2026
- Income
- $2,600
- Spending
- $1,550
- Projects
- $600
- Remaining cash
- $450
- Income
- $2,600
- Spending
- $1,550
- Projects
- $600
- Remaining cash
- $450
| Category | AVG | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Income | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 |
| Operating expenses | $614 | $715 (up) | $455 (down) | $680 (down) | $730 (up) | $500 (down) | $660 (down) | $700 (up) | $470 |
| Rent & utilities | $900 | $900 | $900 | $900 | $900 | $900 | $900 | $900 | $900 |
| Unexpected expenses | $115 | $165 (up) | $55 (down) | $110 (down) | $180 (up) | $80 (down) | $120 (down) | $150 (up) | $60 |
| Charity | $69 | $80 (up) | $50 (down) | $80 | $80 (up) | $50 (down) | $80 | $80 (up) | $50 |
| Other | $123 | $155 (up) | $70 (down) | $160 (up) | $150 (up) | $60 (down) | $170 (up) | $152 (up) | $70 |
| Apartment down payment | $450 | $0 (down) | $450 (up) | $0 | $0 (down) | $450 (up) | $0 | $0 (down) | $450 |
| Car loan | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Total spending | $2,421 | $2,165 (up) | $2,130 (up) | $2,080 (down) | $2,190 | $2,190 (up) | $2,080 (down) | $2,132 (down) | $2,150 |
| Remaining Cash | $460 | $435 (down) | $470 (down) | $520 (up) | $410 | $410 (down) | $520 (up) | $468 (up) | $450 |
Spending comparison
What does this widget show?
Spending by category, month against month
Each spoke is a spending category, each outline a month. The further an outline reaches along a spoke, the more that category took that month.
Each spoke is a spending category, each outline a month. The further an outline reaches along a spoke, the more that category took that month.
Compared months
Total spending
Net Worth
Current Net Worth
$9,963
As of Sep 19, 2026
Change in range
+$3,683
8 months in range
Average monthly impact
+$460
Income minus spending
Strongest month
+$520
Apr & Jul 2026
Net Worth movement
$11.9k
$7.4k
$3k
−$1.5k
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Net Worth Achievement
Monthly drivers
| Month | Income | Spending | Spending rate | Impact | Net Worth |
|---|---|---|---|---|---|
| September 2026 | $2,600 | $2,165 | 83.3% | +$435 | $9,963 |
| Sold NVDA shares | $1,120 | — | — | +$1,120 | $9,963 |
| August 2026 | $2,600 | $2,130 | 81.9% | +$470 | $8,408 |
| July 2026 | $2,600 | $2,080 | 80.0% | +$520 | $7,938 |
| Sold BTC — 0.05 | $2,480 | — | — | +$2,480 | $7,938 |
| June 2026 | $2,600 | $2,190 | 84.2% | +$410 | $4,938 |
| MacBook Air M4 | — | $1,290 | — | −$1,290 | $4,938 |
| May 2026 | $2,600 | $2,190 | 84.2% | +$410 | $5,818 |
| Emergency fund | $3,000 | — | — | +$3,000 | $5,818 |
| April 2026 | $2,600 | $2,080 | 80.0% | +$520 | $2,408 |
| LG OLED 55-inch TV | — | $1,180 | — | −$1,180 | $2,408 |
| March 2026 | $2,600 | $2,132 | 82.0% | +$468 | $3,068 |
| Sold ETH — 1.5 | $2,150 | — | — | +$2,150 | $3,068 |
| February 2026 | $2,600 | $2,150 | 82.7% | +$450 | $450 |
Income for June 2026
| Source | JUN 2026 |
|---|---|
| Salary Recurring | $2,200 |
| Garage rent Recurring | $400 |
| Total Income | $2,600 |
Expenses for June 2026
| Spending | JUN 2026 |
|---|---|
| Operating expenses | $730 |
| Rent & utilities | $900 |
| Unexpected expenses | $180 |
| Charity | $80 |
| Other | $150 |
| Real Estate: Apartment down payment | $0 |
| Borrowed Capital: Car loan | $150 |
| Total Spent | $2,190 |
This part is your own portfolio
Budgets, projects and categories hold your own numbers, so they live in your portfolio rather than in the demo. Creating one takes about a minute and it starts empty — the figures you see here stay here.
Spending comparison
What does this widget show?
Spending by category, month against month
Each spoke is a spending category, each outline a month. The further an outline reaches along a spoke, the more that category took that month.
Each spoke is a spending category, each outline a month. The further an outline reaches along a spoke, the more that category took that month.
Esc to close